| Player | Position | Accrued Seasons |
|---|---|---|
| Peterson, Mike | LB | 12 |
| Finneran, Brian | WR | 11 |
| Williams, Brian | CB | 9 |
| Bryant, Matt | P/K | 8 |
| Koenen, Michael | P/K | 6 |
| Clabo, Tyson | OL | 5 |
| Dahl, Harvey | OL | 5 |
| Norwood, Jerious | RB | 5 |
| Blalock, Justin | OL | 4 |
| Johnson, Thomas | DT | 4 |
| Nicholas, Stephen | LB | 4 |
| Snelling, Jason | RB | 4 |
Monday, July 25, 2011
NFC South Official Unrestricted 2011 Free Agent List
By
proscoutdan
Posted at
9:39 PM
Atlanta Falcons Free Agents