Denver Broncos Free Agents
Player | Position | Accrued Seasons |
---|---|---|
Fields, Ronald | DT | 6 |
Maroney, Laurence | RB | 5 |
Eckel, Kyle | RB | 4 |
Harris, Ryan | OL | 4 |
Thomas, Marcus | DT | 4 |
Kansas City Chiefs Free Agents
Player | Position | Accrued Seasons |
---|---|---|
Wiegmann, Casey | OL | 15 |
Edwards, Ron | DT | 10 |
McGraw, Jon | S | 9 |
Anderson, Charlie | LB | 7 |
Copper, Terrance | WR | 7 |
Daniels, Travis | CB | 6 |
Smith, Shaun | DT | 6 |
Croyle, Brodie | QB | 5 |
Mays, Corey | LB | 5 |
Niswanger, Rudy | OL | 5 |
O'Callaghan, Ryan | OL | 5 |
Pope, Leonard | TE | 5 |
Battle, Jackie | RB | 4 |
Castille, Tim | RB | 4 |
Oakland Raiders Free Agents
Player | Position | Accrued Seasons |
---|---|---|
Walker, Langston | OL | 9 |
Asomugha, Nnamdi | CB | 8 |
O'Sullivan, J.T. | QB | 8 |
Williams, Sam | LB | 8 |
Gallery, Robert | OL | 7 |
Barnes, Khalif | OL | 6 |
Frye, Charlie | QB | 6 |
Huff, Michael | S | 5 |
Brown, Ricky | LB | 5 |
Howard, Thomas | LB | 5 |
Condo, Jon | LB | 4 |
Gradkowski, Bruce | QB | 4 |
Henderson, Mario | OL | 4 |
Higgins, Johnnie Lee | WR | 4 |
Miller, Zach | TE | 4 |
Moss, Jarvis | LB | 4 |
Satele, Samson | OL | 4 |
San Diego Chargers Free Agents
Player | Position | Accrued Seasons |
---|---|---|
Carter, Tyrone | S | 11 |
Volek, Billy | QB | 11 |
Dearth, James | TE | 10 |
McMichael, Randy | TE | 9 |
Cesaire, Jacques | DE | 8 |
Cooper, Stephen | LB | 8 |
Washington, Kelley | WR | 8 |
Moore, Brandon | LB | 7 |
Burnett, Kevin | LB | 6 |
Johnson, Travis | DT | 6 |
Mruczkowski, Scott | OL | 6 |
Sproles, Darren | RB | 6 |
Floyd, Malcom | WR | 5 |
Watkins, Pat | S | 5 |
Barnes, Antwan | LB | 4 |
Clary, Jeromey | OL | 4 |
Hughes, Dante | CB | 4 |
Naanee, Legedu | WR | 4 |
Neill, Ryan | DE | 4 |
Oliver, Paul | CB | 4 |
Siler, Brandon | LB | 4 |
Weddle, Eric | S | 4 |