Houston Texans Free Agents
Player | Position | Accrued Seasons |
---|---|---|
Turk, Matt | P/K | 15 |
Lewis, Damione | DT | 10 |
Bentley, Kevin | LB | 9 |
Green, Jarvis | DE | 9 |
Leach, Vonta | RB | 7 |
Paymah, Karl | CB | 6 |
Anderson, Mark | DE | 5 |
Butler, Rashad | OL | 5 |
Leinart, Matt | QB | 5 |
Pollard, Bernard | S | 5 |
Bulman, Tim | DT | 4 |
Diles, Zach | LB | 4 |
Jones, Jacoby | WR | 4 |
Studdard, Kasey | OL | 4 |
Indianapolis Colts Free Agents
Player | Position | Accrued Seasons |
---|---|---|
Vinatieri, Adam | P/K | 15 |
Rhodes, Dominic | RB | 9 |
Hamlin, Ken | S | 8 |
Francisco, Aaron | CB | 6 |
Hagler, Tyjuan | LB | 6 |
Addai, Joseph | RB | 5 |
Johnson, Charlie | OL | 5 |
Bullitt, Melvin | S | 4 |
Dawson, Keyunta | DT | 4 |
Johnson, Antonio | DT | 4 |
Muir, Daniel | DT | 4 |
Session, Clint | LB | 4 |
Jacksonville Jaguars Free Agents
Player | Position | Accrued Seasons |
---|---|---|
Bouman, Todd | QB | 12 |
Considine, Sean | S | 6 |
Morrison, Kirk | LB | 6 |
Durant, Justin | LB | 4 |
Edwards, Trent | QB | 4 |
Podlesh, Adam | P/K | 4 |
Sims-Walker, Mike | WR | 4 |
Tennessee Titans Free Agents
Player | Position | Accrued Seasons |
---|---|---|
Collins, Kerry | QB | 16 |
Moss, Randy | WR | 14 |
Douglas, Marques | DE | 10 |
Thornton, David | LB | 9 |
Winborn, Jamie | LB | 9 |
Hood, Roderick | CB | 8 |
Nickey, Donnie | S | 8 |
Simms, Chris | QB | 8 |
Babin, Jason | DE | 7 |
Ball, Dave | DE | 6 |
Scaife, Bo | TE | 6 |
Hall, Ahmard | RB | 5 |
Tulloch, Stephen | LB | 5 |
Ford, Jacob | DE | 4 |
Harris, Leroy | OL | 4 |